Draw 1864 - 07 February 2023 | |
---|---|
Prize Type | Result |
First | 999471 |
Second | 375252 |
Third | 785767 |
Fourth | 139299 |
Fifth | 311791 |
Sixth | 781639 |
Starter Prize |
|
Consolation Prize |
|
Draw 1863 - 06 February 2023 | |
---|---|
Prize Type | Result |
First | 399302 |
Second | 631698 |
Third | 209441 |
Fourth | 068838 |
Fifth | 772362 |
Sixth | 002932 |
Starter Prize |
|
Consolation Prize |
|
Draw 1862 - 05 February 2023 | |
---|---|
Prize Type | Result |
First | 108067 |
Second | 052538 |
Third | 674061 |
Fourth | 656726 |
Fifth | 490746 |
Sixth | 057953 |
Starter Prize |
|
Consolation Prize |
|