Draw 1985 - 08 June 2023 | |
---|---|
Prize Type | Result |
First | 181326 |
Second | 205538 |
Third | 321442 |
Fourth | 945864 |
Fifth | 104731 |
Sixth | 559447 |
Starter Prize |
|
Consolation Prize |
|
Draw 1984 - 07 June 2023 | |
---|---|
Prize Type | Result |
First | 964518 |
Second | 679826 |
Third | 584307 |
Fourth | 035548 |
Fifth | 579468 |
Sixth | 755165 |
Starter Prize |
|
Consolation Prize |
|
Draw 1983 - 06 June 2023 | |
---|---|
Prize Type | Result |
First | 216433 |
Second | 209554 |
Third | 124849 |
Fourth | 748369 |
Fifth | 063023 |
Sixth | 354949 |
Starter Prize |
|
Consolation Prize |
|